Welcome to the new and improved TSSC website!! Click around and let us know what you think!

Golf - Spring 25

Golf · All Levels · Completed

Team standings

# Team Record Win % For Against Streak
1 Better than Steve 7-0 1.000 120 45 W7
2 League Average & Handicap 3-1 0.750 61 51 L1
3 Holes in Nones 5-2 0.714 94 67 W3
4 Tee'd Off 5-2 0.714 97 72 W2
5 She Gone 5-2 0.714 93 76 W4
6 Far From Par 4-3 0.571 98 75 W1
7 Golf Ball Whacker Guys 4-3 0.571 86 66 L2
8 Los Chicos Stuntin 4-3 0.571 96 77 L1
9 Power Couple 4-3 0.571 96 81 W2
10 Mulligan's Island 4-3 0.571 93 80 L2
11 Between Clubs 4-3 0.571 92 85 W1
12 Bogey Busters 3-3 0.500 66 72 L1
13 Par Then Bar 3-4 0.429 76 89 L2
14 Shake N Bake 3-4 0.429 77 92 W2
15 Where's the Hole? 3-4 0.429 77 96 W1
16 Here for the Beer 2-4 0.333 54 84 L1
17 Volleygolfers 2-5 0.286 78 99 L1
18 Boges Before Birds 2-5 0.286 66 90 L3
19 Eagle Eyes 2-5 0.286 71 98 L1
20 SLPeeps 2-5 0.286 64 97 W1
21 Everywhere but the Green 0-7 0.000 49 112 L7

Ranked by win percentage, then wins. Ties are broken by point difference, then most points scored.

This league is full

This league is full. Join the waitlist and we will contact you if a spot opens up.

Join the waitlist