Softball (ALL LEVELS) - Fall 24
Team standings
| # | Team | Record | Win % | For | Against | Streak |
|---|---|---|---|---|---|---|
| 1 | Save 2nd Base | 9-2 | 0.818 | 158 | 65 | W2 |
| 2 | Rahal's Kids | 9-2 | 0.818 | 183 | 101 | W4 |
| 3 | Brew Crew | 8-2 | 0.800 | 180 | 104 | L2 |
| 4 | High Velocity | 8-2 | 0.800 | 173 | 110 | W4 |
| 5 | Old and Broken | 7-2 | 0.778 | 181 | 106 | W6 |
| 6 | S.O.B | 9-3 | 0.750 | 188 | 139 | W2 |
| 7 | PITCHES BE TRIPPIN | 8-3 | 0.727 | 149 | 102 | L1 |
| 8 | The Replacements | 6-5 | 0.546 | 124 | 115 | W3 |
| 9 | EZ Outs | 5-7 | 0.417 | 117 | 141 | L2 |
| 10 | It is what it is | 4-7 | 0.364 | 107 | 137 | L1 |
| 11 | STINGERS | 3-6 | 0.333 | 100 | 101 | L3 |
| 12 | Lady Irish | 3-6 | 0.333 | 93 | 140 | L3 |
| 13 | Got em by the softballs | 3-8 | 0.273 | 92 | 138 | W1 |
| 14 | Them1Guys | 2-7 | 0.222 | 96 | 147 | W1 |
| 15 | Pints & Pitches | 2-7 | 0.222 | 65 | 148 | L7 |
| 16 | Last Picked | 1-8 | 0.111 | 61 | 183 | L1 |
| 17 | Washed Up | 1-11 | 0.083 | 114 | 204 | L5 |
Ranked by win percentage, then wins. Ties are broken by fewest runs allowed, then run difference, then most runs scored.
This league is full
This league is full. Join the waitlist and we will contact you if a spot opens up.
Join the waitlist