Welcome to the new and improved TSSC website!! Click around and let us know what you think!

Softball (ALL LEVELS) - Spring/Summer 25

Softball · All Levels · Completed

League schedule

Date / Time Matchup Location
May 11, 2025 12:00 pm SOB (13-8) @ Brew Crew (19-2) 9 - 24 LCRC #1
May 11, 2025 12:00 pm Old and Broken (21-1) @ Save Second Base (17-4) 10 - 0 LCRC #2
May 11, 2025 1:00 pm Old and Broken (21-1) @ SOB (13-8) 30 - 10 LCRC #1
May 11, 2025 1:00 pm Save Second Base (17-4) @ Brew Crew (19-2) 0 - 10 LCRC #2
May 11, 2025 2:00 pm EZ Outs (10-11) @ Shepherd Mechanical (16-6) 11 - 12 LCRC #2
May 11, 2025 2:00 pm The Bazingas (16-6) @ Saved by the Balls (4-18) 26 - 0 LCRC #1
May 11, 2025 3:00 pm EZ Outs (10-11) @ The Bazingas (16-6) 13 - 14 LCRC #1
May 11, 2025 3:00 pm Shepherd Mechanical (16-6) @ Saved by the Balls (4-18) 17 - 2 LCRC #2
May 11, 2025 5:00 pm PITCHES BE TRIPPIN (5-15) @ STINGERS (9-11) 12 - 11 LCRC #1
May 11, 2025 5:00 pm Bats 'n' Racks (2-18) @ WILDONES (2-18) 13 - 18 LCRC #2
May 11, 2025 6:00 pm Bats 'n' Racks (2-18) @ PITCHES BE TRIPPIN (5-15) 10 - 13 LCRC #1
May 11, 2025 6:00 pm WILDONES (2-18) @ STINGERS (9-11) 6 - 19 LCRC #2
May 11, 2025 7:00 pm Quit Your Pitchin' (3-18) @ Rick's Heating & Cooling (9-13) 9 - 25 LCRC #1
May 11, 2025 8:00 pm It is what it is (9-12) @ Rick's Heating & Cooling (9-13) 10 - 18 LCRC #1
May 11, 2025 BYE LeGalley Insurance has no game this week
May 18, 2025 12:00 pm PITCHES BE TRIPPIN (5-15) @ LeGalley Insurance (13-7) 9 - 16 LCRC #1
May 18, 2025 12:00 pm Quit Your Pitchin' (3-18) @ It is what it is (9-12) 2 - 8 LCRC #2
May 18, 2025 1:00 pm Quit Your Pitchin' (3-18) @ PITCHES BE TRIPPIN (5-15) 6 - 12 LCRC #1
May 18, 2025 1:00 pm It is what it is (9-12) @ LeGalley Insurance (13-7) 12 - 7 LCRC #2
May 18, 2025 2:00 pm Rick's Heating & Cooling (9-13) @ Brew Crew (19-2) 2 - 12 LCRC #2
May 18, 2025 2:00 pm Saved by the Balls (4-18) @ Old and Broken (21-1) 2 - 17 LCRC #1
May 18, 2025 3:00 pm Rick's Heating & Cooling (9-13) @ Saved by the Balls (4-18) 24 - 2 LCRC #1
May 18, 2025 3:00 pm Brew Crew (19-2) @ Old and Broken (21-1) 4 - 14 LCRC #2
May 18, 2025 5:00 pm Shepherd Mechanical (16-6) @ SOB (13-8) 9 - 3 LCRC #1
May 18, 2025 5:00 pm WILDONES (2-18) @ The Bazingas (16-6) 3 - 14 LCRC #2
May 18, 2025 6:00 pm WILDONES (2-18) @ Shepherd Mechanical (16-6) 6 - 22 LCRC #1
May 18, 2025 6:00 pm The Bazingas (16-6) @ SOB (13-8) 14 - 7 LCRC #2
May 18, 2025 7:00 pm EZ Outs (10-11) @ Bats 'n' Racks (2-18) 18 - 9 LCRC #2
May 18, 2025 7:00 pm Save Second Base (17-4) @ STINGERS (9-11) 18 - 15 LCRC #1
May 18, 2025 8:00 pm EZ Outs (10-11) @ Save Second Base (17-4) 9 - 10 LCRC #1
May 18, 2025 8:00 pm Bats 'n' Racks (2-18) @ STINGERS (9-11) 5 - 20 LCRC #2
June 1, 2025 12:00 pm Bats 'n' Racks (2-18) @ LeGalley Insurance (13-7) 1 - 21 LCRC #1
June 1, 2025 12:00 pm Saved by the Balls (4-18) @ It is what it is (9-12) 1 - 16 LCRC #2
June 1, 2025 1:00 pm Saved by the Balls (4-18) @ Bats 'n' Racks (2-18) 17 - 15 LCRC #1
June 1, 2025 1:00 pm It is what it is (9-12) @ LeGalley Insurance (13-7) 3 - 7 LCRC #2
June 1, 2025 2:00 pm SOB (13-8) @ EZ Outs (10-11) 6 - 9 LCRC #2
June 1, 2025 2:00 pm PITCHES BE TRIPPIN (5-15) @ Brew Crew (19-2) 6 - 9 LCRC #1
June 1, 2025 3:00 pm SOB (13-8) @ PITCHES BE TRIPPIN (5-15) 10 - 10 LCRC #1
June 1, 2025 3:00 pm EZ Outs (10-11) @ Brew Crew (19-2) 1 - 17 LCRC #2
June 1, 2025 5:00 pm Save Second Base (17-4) @ The Bazingas (16-6) 15 - 13 LCRC #1
June 1, 2025 5:00 pm WILDONES (2-18) @ Rick's Heating & Cooling (9-13) 5 - 20 LCRC #2
June 1, 2025 6:00 pm WILDONES (2-18) @ Save Second Base (17-4) 2 - 17 LCRC #1
June 1, 2025 6:00 pm Rick's Heating & Cooling (9-13) @ The Bazingas (16-6) 3 - 4 LCRC #2
June 1, 2025 7:00 pm Old and Broken (21-1) @ STINGERS (9-11) 16 - 1 LCRC #2
June 1, 2025 7:00 pm Shepherd Mechanical (16-6) @ Quit Your Pitchin' (3-18) 18 - 6 LCRC #1
June 1, 2025 8:00 pm Old and Broken (21-1) @ Shepherd Mechanical (16-6) 24 - 13 LCRC #1
June 1, 2025 8:00 pm STINGERS (9-11) @ Quit Your Pitchin' (3-18) 18 - 11 LCRC #2
June 8, 2025 5:00 pm Shepherd Mechanical (16-6) @ PITCHES BE TRIPPIN (5-15) 18 - 15 LCRC #3
June 8, 2025 5:00 pm Save Second Base (17-4) @ SOB (13-8) 13 - 9 LCRC #4
June 8, 2025 5:00 pm LeGalley Insurance (13-7) @ Rick's Heating & Cooling (9-13) 20 - 14 LCRC #2
June 8, 2025 5:00 pm Saved by the Balls (4-18) @ Old and Broken (21-1) 2 - 19 LCRC #1
June 8, 2025 6:00 pm LeGalley Insurance (13-7) @ Saved by the Balls (4-18) 27 - 9 LCRC #1
June 8, 2025 6:00 pm Rick's Heating & Cooling (9-13) @ Old and Broken (21-1) 6 - 15 LCRC #2
June 8, 2025 6:00 pm Save Second Base (17-4) @ Shepherd Mechanical (16-6) 13 - 6 LCRC #3
June 8, 2025 6:00 pm SOB (13-8) @ PITCHES BE TRIPPIN (5-15) 18 - 6 LCRC #4
June 8, 2025 7:00 pm The Bazingas (16-6) @ STINGERS (9-11) 20 - 2 LCRC #1
June 8, 2025 7:00 pm Brew Crew (19-2) @ EZ Outs (10-11) 18 - 7 LCRC #2
June 8, 2025 7:00 pm It is what it is (9-12) @ WILDONES (2-18) 15 - 6 LCRC #3
June 8, 2025 7:00 pm Quit Your Pitchin' (3-18) @ Bats 'n' Racks (2-18) 20 - 5 LCRC #4
June 8, 2025 8:00 pm Brew Crew (19-2) @ The Bazingas (16-6) 13 - 3 LCRC #1
June 8, 2025 8:00 pm EZ Outs (10-11) @ STINGERS (9-11) 13 - 13 LCRC #2
June 8, 2025 8:00 pm Quit Your Pitchin' (3-18) @ It is what it is (9-12) 9 - 18 LCRC #4
June 8, 2025 8:00 pm Bats 'n' Racks (2-18) @ WILDONES (2-18) 20 - 5 LCRC #3
June 15, 2025 12:00 pm The Bazingas (16-6) @ Quit Your Pitchin' (3-18) 21 - 4 LCRC #2
June 15, 2025 12:00 pm It is what it is (9-12) @ LeGalley Insurance (13-7) 9 - 7 LCRC #1
June 15, 2025 1:00 pm The Bazingas (16-6) @ It is what it is (9-12) 16 - 5 LCRC #1
June 15, 2025 1:00 pm Quit Your Pitchin' (3-18) @ LeGalley Insurance (13-7) 9 - 12 LCRC #2
June 15, 2025 2:00 pm Shepherd Mechanical (16-6) @ Brew Crew (19-2) 12 - 13 LCRC #1
June 15, 2025 2:00 pm Saved by the Balls (4-18) @ EZ Outs (10-11) 2 - 21 LCRC #2
June 15, 2025 3:00 pm Saved by the Balls (4-18) @ Shepherd Mechanical (16-6) 0 - 15 LCRC #1
June 15, 2025 3:00 pm EZ Outs (10-11) @ Brew Crew (19-2) 9 - 18 LCRC #2
June 15, 2025 5:00 pm STINGERS (9-11) @ WILDONES (2-18) 19 - 2 LCRC #2
June 15, 2025 5:00 pm Old and Broken (21-1) @ PITCHES BE TRIPPIN (5-15) 15 - 3 LCRC #1
June 15, 2025 6:00 pm STINGERS (9-11) @ Old and Broken (21-1) 5 - 15 LCRC #1
June 15, 2025 6:00 pm WILDONES (2-18) @ PITCHES BE TRIPPIN (5-15) 14 - 9 LCRC #2
June 15, 2025 7:00 pm Rick's Heating & Cooling (9-13) @ Save Second Base (17-4) 4 - 7 LCRC #1
June 15, 2025 7:00 pm Bats 'n' Racks (2-18) @ SOB (13-8) 3 - 13 LCRC #2
June 15, 2025 8:00 pm Bats 'n' Racks (2-18) @ Rick's Heating & Cooling (9-13) 8 - 10 LCRC #1
June 15, 2025 8:00 pm SOB (13-8) @ Save Second Base (17-4) 14 - 11 LCRC #2
June 22, 2025 12:00 pm It is what it is (9-12) @ Bats 'n' Racks (2-18) 19 - 3 LCRC #1
June 22, 2025 12:00 pm Saved by the Balls (4-18) @ Rick's Heating & Cooling (9-13) 0 - 20 LCRC #2
June 22, 2025 1:00 pm Saved by the Balls (4-18) @ Bats 'n' Racks (2-18) 14 - 7 LCRC #1
June 22, 2025 1:00 pm Rick's Heating & Cooling (9-13) @ It is what it is (9-12) 2 - 9 LCRC #2
June 22, 2025 2:00 pm LeGalley Insurance (13-7) @ Brew Crew (19-2) 7 - 22 LCRC #2
June 22, 2025 2:00 pm PITCHES BE TRIPPIN (5-15) @ Quit Your Pitchin' (3-18) 12 - 13 LCRC #1
June 22, 2025 3:00 pm LeGalley Insurance (13-7) @ PITCHES BE TRIPPIN (5-15) 16 - 3 LCRC #1
June 22, 2025 3:00 pm Brew Crew (19-2) @ Quit Your Pitchin' (3-18) 12 - 9 LCRC #2
June 22, 2025 5:00 pm Shepherd Mechanical (16-6) @ STINGERS (9-11) 11 - 6 LCRC #1
June 22, 2025 5:00 pm Old and Broken (21-1) @ SOB (13-8) 12 - 3 LCRC #2
June 22, 2025 6:00 pm Old and Broken (21-1) @ Shepherd Mechanical (16-6) 10 - 3 LCRC #1
June 22, 2025 6:00 pm SOB (13-8) @ STINGERS (9-11) 3 - 11 LCRC #2
June 22, 2025 7:00 pm The Bazingas (16-6) @ EZ Outs (10-11) 11 - 5 LCRC #2
June 22, 2025 7:00 pm WILDONES (2-18) @ Save Second Base (17-4) 3 - 15 LCRC #1
June 22, 2025 8:00 pm The Bazingas (16-6) @ WILDONES (2-18) 17 - 5 LCRC #1
June 22, 2025 8:00 pm EZ Outs (10-11) @ Save Second Base (17-4) 6 - 12 LCRC #2
June 29, 2025 5:00 pm STINGERS (9-11) @ Rick's Heating & Cooling (9-13) 8 - 12 LCRC #3
June 29, 2025 5:00 pm It is what it is (9-12) @ EZ Outs (10-11) 3 - 7 LCRC #4
June 29, 2025 5:00 pm Save Second Base (17-4) @ Brew Crew (19-2) 13 - 14 LCRC #1
June 29, 2025 5:00 pm The Bazingas (16-6) @ Saved by the Balls (4-18) 29 - 11 LCRC #2
June 29, 2025 6:00 pm The Bazingas (16-6) @ Save Second Base (17-4) 11 - 14 LCRC #1
June 29, 2025 6:00 pm Saved by the Balls (4-18) @ Brew Crew (19-2) 7 - 22 LCRC #2
June 29, 2025 6:00 pm It is what it is (9-12) @ STINGERS (9-11) 3 - 13 LCRC #3
June 29, 2025 6:00 pm EZ Outs (10-11) @ Rick's Heating & Cooling (9-13) 10 - 9 LCRC #4
June 29, 2025 7:00 pm WILDONES (2-18) @ Old and Broken (21-1) 4 - 14 LCRC #2
June 29, 2025 7:00 pm Quit Your Pitchin' (3-18) @ LeGalley Insurance (13-7) 7 - 11 LCRC #1
June 29, 2025 7:00 pm Bats 'n' Racks (2-18) @ PITCHES BE TRIPPIN (5-15) 3 - 13 LCRC #3
June 29, 2025 7:00 pm SOB (13-8) @ Shepherd Mechanical (16-6) 9 - 8 LCRC #4
June 29, 2025 8:00 pm WILDONES (2-18) @ Quit Your Pitchin' (3-18) 3 - 19 LCRC #1
June 29, 2025 8:00 pm Old and Broken (21-1) @ LeGalley Insurance (13-7) 13 - 12 LCRC #2
June 29, 2025 8:00 pm Bats 'n' Racks (2-18) @ SOB (13-8) 14 - 28 LCRC #4
June 29, 2025 8:00 pm Shepherd Mechanical (16-6) @ PITCHES BE TRIPPIN (5-15) 17 - 9 LCRC #3
July 13, 2025 12:00 pm Rick's Heating & Cooling (9-13) @ The Bazingas (16-6) 10 - 11 LCRC #1
July 13, 2025 12:00 pm EZ Outs (10-11) @ Old and Broken (21-1) 7 - 21 LCRC #2
July 13, 2025 1:00 pm EZ Outs (10-11) @ Rick's Heating & Cooling (9-13) 6 - 13 LCRC #1
July 13, 2025 1:00 pm Old and Broken (21-1) @ The Bazingas (16-6) 19 - 10 LCRC #2
July 13, 2025 2:00 pm SOB (13-8) @ Quit Your Pitchin' (3-18) 16 - 6 LCRC #2
July 13, 2025 2:00 pm It is what it is (9-12) @ Shepherd Mechanical (16-6) 1 - 14 LCRC #1
July 13, 2025 3:00 pm SOB (13-8) @ It is what it is (9-12) 13 - 11 LCRC #1
July 13, 2025 3:00 pm Quit Your Pitchin' (3-18) @ Shepherd Mechanical (16-6) 2 - 13 LCRC #2
July 13, 2025 5:00 pm PITCHES BE TRIPPIN (5-15) @ Saved by the Balls (4-18) 11 - 6 LCRC #1
July 13, 2025 5:00 pm Brew Crew (19-2) @ STINGERS (9-11) 12 - 5 LCRC #2
July 13, 2025 6:00 pm Brew Crew (19-2) @ PITCHES BE TRIPPIN (5-15) 11 - 5 LCRC #1
July 13, 2025 6:00 pm STINGERS (9-11) @ Saved by the Balls (4-18) 23 - 5 LCRC #2
July 13, 2025 7:00 pm Bats 'n' Racks (2-18) @ Save Second Base (17-4) 0 - 15 LCRC #2
July 13, 2025 7:00 pm LeGalley Insurance (13-7) @ WILDONES (2-18) 17 - 2 LCRC #1
July 13, 2025 8:00 pm Bats 'n' Racks (2-18) @ LeGalley Insurance (13-7) 1 - 17 LCRC #1
July 13, 2025 8:00 pm Save Second Base (17-4) @ WILDONES (2-18) 15 - 0 LCRC #2
July 20, 2025 12:00 pm Shepherd Mechanical (16-6) @ Saved by the Balls (4-18) 17 - 1 LCRC #2
July 20, 2025 12:00 pm Old and Broken (21-1) @ Brew Crew (19-2) 18 - 7 LCRC #1
July 20, 2025 1:00 pm Shepherd Mechanical (16-6) @ Old and Broken (21-1) 8 - 9 LCRC #1
July 20, 2025 1:00 pm Saved by the Balls (4-18) @ Brew Crew (19-2) 9 - 10 LCRC #2
July 20, 2025 2:00 pm LeGalley Insurance (13-7) @ The Bazingas (16-6) 13 - 10 LCRC #1
July 20, 2025 2:00 pm EZ Outs (10-11) @ It is what it is (9-12) 13 - 6 LCRC #2
July 20, 2025 3:00 pm EZ Outs (10-11) @ LeGalley Insurance (13-7) 15 - 8 LCRC #1
July 20, 2025 3:00 pm It is what it is (9-12) @ The Bazingas (16-6) 2 - 12 LCRC #2
July 20, 2025 5:00 pm Quit Your Pitchin' (3-18) @ Rick's Heating & Cooling (9-13) 13 - 22 LCRC #2
July 20, 2025 5:00 pm SOB (13-8) @ STINGERS (9-11) 17 - 8 LCRC #1
July 20, 2025 6:00 pm Quit Your Pitchin' (3-18) @ SOB (13-8) 3 - 7 LCRC #1
July 20, 2025 6:00 pm Rick's Heating & Cooling (9-13) @ STINGERS (9-11) 4 - 21 LCRC #2
July 20, 2025 7:00 pm Save Second Base (17-4) @ PITCHES BE TRIPPIN (5-15) 18 - 5 LCRC #1
July 20, 2025 BYE Bats 'n' Racks, WILDONES have no game this week
July 27, 2025 12:00 pm Bats 'n' Racks (2-18) @ Old and Broken (21-1) 6 - 17 LCRC #1
July 27, 2025 12:00 pm Quit Your Pitchin' (3-18) @ Save Second Base (17-4) 2 - 9 LCRC #2
July 27, 2025 1:00 pm Quit Your Pitchin' (3-18) @ Bats 'n' Racks (2-18) 8 - 10 LCRC #1
July 27, 2025 1:00 pm Save Second Base (17-4) @ Old and Broken (21-1) 8 - 5 LCRC #2
July 27, 2025 2:00 pm It is what it is (9-12) @ PITCHES BE TRIPPIN (5-15) 14 - 8 LCRC #1
July 27, 2025 2:00 pm Shepherd Mechanical (16-6) @ The Bazingas (16-6) 8 - 6 LCRC #2
July 27, 2025 3:00 pm Shepherd Mechanical (16-6) @ It is what it is (9-12) 4 - 2 LCRC #1
July 27, 2025 3:00 pm The Bazingas (16-6) @ PITCHES BE TRIPPIN (5-15) 13 - 7 LCRC #2
July 27, 2025 5:00 pm LeGalley Insurance (13-7) @ STINGERS (9-11) 11 - 5 LCRC #1
July 27, 2025 5:00 pm EZ Outs (10-11) @ Saved by the Balls (4-18) 12 - 3 LCRC #2
July 27, 2025 6:00 pm EZ Outs (10-11) @ LeGalley Insurance (13-7) 7 - 8 LCRC #1
July 27, 2025 6:00 pm Saved by the Balls (4-18) @ STINGERS (9-11) 3 - 7 LCRC #2
July 27, 2025 7:00 pm Rick's Heating & Cooling (9-13) @ SOB (13-8) 9 - 12 LCRC #1
July 27, 2025 7:00 pm Brew Crew (19-2) @ WILDONES (2-18) 16 - 3 LCRC #2
July 27, 2025 8:00 pm Brew Crew (19-2) @ Rick's Heating & Cooling (9-13) 8 - 7 LCRC #1
July 27, 2025 8:00 pm WILDONES (2-18) @ SOB (13-8) 3 - 18 LCRC #2
August 3, 2025 12:00 pm SOB (13-8) @ LeGalley Insurance (13-7) 17 - 4 LCRC #1
August 3, 2025 12:00 pm PITCHES BE TRIPPIN (5-15) @ The Bazingas (16-6) 16 - 18 LCRC #2
August 3, 2025 1:00 pm SOB (13-8) @ PITCHES BE TRIPPIN (5-15) 14 - 7 LCRC #1
August 3, 2025 1:00 pm LeGalley Insurance (13-7) @ The Bazingas (16-6) 8 - 10 LCRC #2
August 3, 2025 2:00 pm EZ Outs (10-11) @ Quit Your Pitchin' (3-18) 11 - 5 LCRC #1
August 3, 2025 2:00 pm It is what it is (9-12) @ Old and Broken (21-1) 2 - 15 LCRC #2
August 3, 2025 3:00 pm EZ Outs (10-11) @ It is what it is (9-12) 12 - 4 LCRC #1
August 3, 2025 3:00 pm Quit Your Pitchin' (3-18) @ Old and Broken (21-1) 2 - 22 LCRC #2
August 3, 2025 5:00 pm Saved by the Balls (4-18) @ WILDONES (2-18) 12 - 6 LCRC #1
August 3, 2025 5:00 pm Rick's Heating & Cooling (9-13) @ Shepherd Mechanical (16-6) 3 - 8 LCRC #2
August 3, 2025 6:00 pm Saved by the Balls (4-18) @ Rick's Heating & Cooling (9-13) 15 - 5 LCRC #1
August 3, 2025 6:00 pm WILDONES (2-18) @ Shepherd Mechanical (16-6) 3 - 7 LCRC #2
August 3, 2025 7:00 pm STINGERS (9-11) @ Save Second Base (17-4) 4 - 13 LCRC #1
August 3, 2025 7:00 pm Brew Crew (19-2) @ Bats 'n' Racks (2-18) 23 - 5 LCRC #2
August 3, 2025 8:00 pm STINGERS (9-11) @ Brew Crew (19-2) 7 - 7 LCRC #1
August 3, 2025 8:00 pm Save Second Base (17-4) @ Bats 'n' Racks (2-18) 16 - 5 LCRC #2

Subscribe to this schedule in your calendar

This league is full

This league is full. Join the waitlist and we will contact you if a spot opens up.

Join the waitlist