Beach: CoEd FF 6s (Th) - Spring 24
Team standings
| # | Team | Record | Win % | For | Against | Streak |
|---|---|---|---|---|---|---|
| 1 | For The Star | 8-0 | 1.000 | 23 | 1 | W8 |
| 2 | hot sets | 8-0 | 1.000 | 22 | 2 | W8 |
| 3 | Dangerous Nights Crew | 8-0 | 1.000 | 21 | 3 | W8 |
| 4 | Sanddiggers | 8-0 | 1.000 | 20 | 4 | W8 |
| 5 | Millsvideo | 7-1 | 0.875 | 21 | 3 | W7 |
| 6 | Big Dig Lover | 7-1 | 0.875 | 20 | 4 | W3 |
| 7 | MPB Awareness Club | 7-1 | 0.875 | 20 | 4 | W4 |
| 8 | FREE BALLIN | 7-1 | 0.875 | 18 | 6 | L1 |
| 9 | suck my dig | 6-1 | 0.857 | 15 | 6 | W2 |
| 10 | Set Katie | 6-2 | 0.750 | 16 | 8 | W5 |
| 11 | Setsy Time | 5-2 | 0.714 | 15 | 6 | W1 |
| 12 | Sweat Bandits | 5-2 | 0.714 | 14 | 7 | W5 |
| 13 | 6 Fockers | 5-3 | 0.625 | 17 | 7 | L1 |
| 14 | Muffintops | 5-3 | 0.625 | 17 | 7 | W1 |
| 15 | Good Vibe Tribe | 5-3 | 0.625 | 14 | 10 | L1 |
| 16 | new body rhumba | 4-3 | 0.571 | 12 | 9 | L2 |
| 17 | keller's kidz | 4-3 | 0.571 | 11 | 10 | W1 |
| 18 | Bumping Uglies | 4-4 | 0.500 | 12 | 12 | L2 |
| 19 | Sets on the Beach | 4-4 | 0.500 | 10 | 14 | L1 |
| 20 | Chimichanga Fisters | 3-4 | 0.429 | 12 | 9 | W2 |
| 21 | Better On Beer | 3-4 | 0.429 | 10 | 11 | L1 |
| 22 | Consensual Set's | 3-5 | 0.375 | 10 | 14 | L1 |
| 23 | Here for the beer | 2-5 | 0.286 | 6 | 15 | L5 |
| 24 | Ball Scratchers | 2-6 | 0.250 | 7 | 17 | W1 |
| 25 | Back that pass up | 1-7 | 0.125 | 8 | 16 | L7 |
| 26 | Drunk on Arrival | 1-7 | 0.125 | 5 | 19 | L2 |
| 27 | spike me silly | 0-8 | 0.000 | 5 | 19 | L8 |
| 28 | Shannon Changed the Name | 0-8 | 0.000 | 3 | 21 | L8 |
| 29 | Calm Yo Tips | 0-8 | 0.000 | 0 | 24 | L8 |
| 30 | Excel at everything | 0-8 | 0.000 | 0 | 24 | L8 |
| 31 | Franklin Park Peds | 0-8 | 0.000 | 0 | 24 | L8 |
| 32 | Improved from PY | 0-8 | 0.000 | 0 | 24 | L8 |
| 33 | M&N | 0-8 | 0.000 | 0 | 24 | L8 |
Ranked by win percentage, then wins. Ties are broken by most games scored, then game difference.
This league is full
This league is full. Join the waitlist and we will contact you if a spot opens up.
Join the waitlist