Beach: CoEd FF 6s (TU) @ Docks - Spring 23
Team standings
| # | Team | Record | Win % | For | Against | Streak |
|---|---|---|---|---|---|---|
| 1 | Litty Committee | 7-1 | 0.875 | 20 | 4 | W3 |
| 2 | THE Poppin' Volleys | 7-1 | 0.875 | 20 | 4 | W4 |
| 3 | Threat Level Midnight | 7-1 | 0.875 | 20 | 4 | W2 |
| 4 | 4th Game Kinda Team | 7-1 | 0.875 | 18 | 6 | W6 |
| 5 | Last But not LEAST | 6-2 | 0.750 | 20 | 4 | W1 |
| 6 | Club Commodore | 6-2 | 0.750 | 18 | 6 | W1 |
| 7 | Cow Tippers | 6-2 | 0.750 | 17 | 7 | W1 |
| 8 | squish | 5-3 | 0.625 | 16 | 8 | W4 |
| 9 | All Sets are Off | 4-4 | 0.500 | 13 | 11 | L1 |
| 10 | Bump Set Drop | 4-4 | 0.500 | 11 | 13 | L1 |
| 11 | RACING FOR RECOVERY PEEPS | 4-4 | 0.500 | 9 | 15 | W1 |
| 12 | Beta Blockers | 4-4 | 0.500 | 8 | 16 | W1 |
| 13 | RACING FOR RECOVERY PEEPS #2 | 3-5 | 0.375 | 10 | 14 | L1 |
| 14 | RACING FOR RECOVERY STAFF | 3-5 | 0.375 | 8 | 16 | L1 |
| 15 | Rough sets | 2-6 | 0.250 | 9 | 15 | L4 |
| 16 | Chewblocca | 2-6 | 0.250 | 7 | 17 | L1 |
| 17 | Average Joes | 1-7 | 0.125 | 6 | 18 | L4 |
| 18 | Kiss my Ace | 1-7 | 0.125 | 4 | 20 | L5 |
| 19 | The See You Next Tuesdays | 1-7 | 0.125 | 3 | 21 | L3 |
| 20 | Drunk On Arrival | 0-8 | 0.000 | 3 | 21 | L8 |
Ranked by win percentage, then wins. Ties are broken by most games scored, then game difference.
This league is full
This league is full. Join the waitlist and we will contact you if a spot opens up.
Join the waitlist