Beach: CoEd FF4s (SU) - Summer 25
Team standings
| # | Team | Record | Win % | For | Against | Streak |
|---|---|---|---|---|---|---|
| 1 | Perco-Sets | 8-1 | 0.889 | 24 | 3 | W2 |
| 2 | Make Up Sets | 7-1 | 0.875 | 17 | 7 | W3 |
| 3 | #1 | 6-2 | 0.750 | 17 | 7 | W2 |
| 4 | Kiss My Pass | 6-2 | 0.750 | 17 | 7 | W1 |
| 5 | X-rated Sets | 6-2 | 0.750 | 16 | 8 | W5 |
| 6 | CARD LLC | 5-4 | 0.556 | 17 | 10 | L2 |
| 7 | Just 4 Sets Offenders | 4-4 | 0.500 | 11 | 13 | W2 |
| 8 | Knockout Kings and Ladies of Mayhem | 4-5 | 0.444 | 12 | 15 | L1 |
| 9 | DeSPIKEable Me | 3-5 | 0.375 | 13 | 11 | L2 |
| 10 | Bump Sip Spike | 3-6 | 0.333 | 11 | 16 | L2 |
| 11 | Ace Inhibitors | 2-6 | 0.250 | 5 | 19 | W1 |
| 12 | Aceholes | 1-7 | 0.125 | 2 | 22 | L6 |
| 13 | Net Results May Vary | 0-9 | 0.000 | 3 | 24 | L9 |
| 14 | XXXXXXXXXXX | 0-1 | 0.000 | 0 | 3 | L1 |
Ranked by win percentage, then wins. Ties are broken by most games scored, then game difference.
This league is full
This league is full. Join the waitlist and we will contact you if a spot opens up.
Join the waitlist