Indoor: CoEd FF4s - SUN - Winter 24
Team standings
| # | Team | Record | Win % | For | Against | Streak |
|---|---|---|---|---|---|---|
| 1 | #1 | 8-0 | 1.000 | 23 | 1 | W8 |
| 2 | Bumping Lines | 7-1 | 0.875 | 20 | 4 | W2 |
| 3 | See Ya | 7-1 | 0.875 | 18 | 6 | L1 |
| 4 | Kiss My Pass | 5-3 | 0.625 | 15 | 9 | W1 |
| 5 | No Diggity | 5-3 | 0.625 | 15 | 9 | W1 |
| 6 | Make up sets | 5-3 | 0.625 | 12 | 12 | W1 |
| 7 | I’d Hit That | 4-4 | 0.500 | 13 | 11 | L1 |
| 8 | Barely Made It | 2-6 | 0.250 | 8 | 16 | L1 |
| 9 | Jolly Rogers | 2-6 | 0.250 | 8 | 16 | L1 |
| 10 | The kool kids | 2-6 | 0.250 | 7 | 17 | W1 |
| 11 | Good Vibe Tribe | 1-7 | 0.125 | 2 | 22 | L2 |
| 12 | Practice Safe Sets | 0-8 | 0.000 | 3 | 21 | L8 |
Ranked by win percentage, then wins. Ties are broken by most games scored, then game difference.
This league is full
This league is full. Join the waitlist and we will contact you if a spot opens up.
Join the waitlist