Welcome to the new and improved TSSC website!! Click around and let us know what you think!

Indoor: CoEd FF6s - THU - Winter 26

Volleyball · All Levels · Thursday · Completed

League schedule

Date / Time Matchup Location
January 29, 2026 6:15 pm Slippery When Wet (6-1) @ Weenie bump Jr’s (1-6) 3 - 0 SRC #4
January 29, 2026 7:05 pm Sovereign Servers (6-1) @ 2nd Chances (1-6) 3 - 0 SRC #4
January 29, 2026 7:55 pm Suck It (3-4) @ Chimichanga Fisters (3-4) 1 - 2 SRC #4
January 29, 2026 8:45 pm KOB (7-0) @ Gettin' Diggy Wit It (4-4) 3 - 0 SRC #4
January 29, 2026 9:30 pm Setsy Time (6-1) @ Cabs are here (3-4) 2 - 1 SRC #4
February 5, 2026 6:15 pm Ben wouldn’t pick a team name (6-1) @ Table Forty 4 (3-4) 2 - 1 SRC #4
February 5, 2026 7:05 pm The Bumpkins (6-0) @ The volley llamas (0-7) 3 - 0 SRC #4
February 5, 2026 7:55 pm Azteca Warriors (2-5) @ Slappage of the Ballage (0-7) 3 - 0 SRC #4
February 5, 2026 8:45 pm Better On Beer (2-5) @ Them1Guys (2-5) 0 - 3 SRC #4
February 5, 2026 9:30 pm Air traffic control (4-3) @ Goodfellas (5-2) 1 - 2 SRC #4
February 12, 2026 6:15 pm Slappage of the Ballage (0-7) @ Air traffic control (4-3) 0 - 3 SRC #4
February 12, 2026 7:05 pm Table Forty 4 (3-4) @ Suck It (3-4) 2 - 1 SRC #4
February 12, 2026 7:55 pm 2nd Chances (1-6) @ Slippery When Wet (6-1) 0 - 3 SRC #4
February 12, 2026 8:45 pm Cabs are here (3-4) @ KOB (7-0) 0 - 3 SRC #4
February 12, 2026 9:30 pm Chimichanga Fisters (3-4) @ Azteca Warriors (2-5) 2 - 1 SRC #4
February 19, 2026 6:15 pm Weenie bump Jr’s (1-6) @ Better On Beer (2-5) 1 - 2 SRC #4
February 19, 2026 7:05 pm Gettin' Diggy Wit It (4-4) @ Ben wouldn’t pick a team name (6-1) 2 - 1 SRC #4
February 19, 2026 7:55 pm The volley llamas (0-7) @ Setsy Time (6-1) 0 - 3 SRC #4
February 19, 2026 8:45 pm Them1Guys (2-5) @ The Bumpkins (6-0) 0 - 3 SRC #4
February 19, 2026 9:30 pm Goodfellas (5-2) @ Sovereign Servers (6-1) 2 - 1 SRC #4
February 26, 2026 6:15 pm Suck It (3-4) @ Azteca Warriors (2-5) 3 - 0 SRC #4
February 26, 2026 7:05 pm Air traffic control (4-3) @ Chimichanga Fisters (3-4) 3 - 0 SRC #4
February 26, 2026 7:55 pm Sovereign Servers (6-1) @ Slappage of the Ballage (0-7) 3 - 0 SRC #4
February 26, 2026 8:45 pm Better On Beer (2-5) @ 2nd Chances (1-6) 1 - 2 SRC #4
February 26, 2026 9:30 pm Table Forty 4 (3-4) @ Gettin' Diggy Wit It (4-4) 1 - 2 SRC #4
March 5, 2026 6:15 pm Slippery When Wet (6-1) @ Goodfellas (5-2) 3 - 0 SRC #4
March 5, 2026 7:05 pm Setsy Time (6-1) @ Them1Guys (2-5) 2 - 1 SRC #4
March 5, 2026 7:55 pm The Bumpkins (6-0) @ Weenie bump Jr’s (1-6) 3 - 0 SRC #4
March 5, 2026 8:45 pm KOB (7-0) @ The volley llamas (0-7) 2 - 1 SRC #4
March 5, 2026 9:30 pm Ben wouldn’t pick a team name (6-1) @ Cabs are here (3-4) 3 - 0 SRC #4
March 12, 2026 6:15 pm Them1Guys (2-5) @ KOB (7-0) 0 - 3 SRC #4
March 12, 2026 7:05 pm Goodfellas (5-2) @ Better On Beer (2-5) 2 - 1 SRC #4
March 12, 2026 7:55 pm The volley llamas (0-7) @ Ben wouldn’t pick a team name (6-1) 1 - 2 SRC #4
March 12, 2026 8:45 pm Chimichanga Fisters (3-4) @ Sovereign Servers (6-1) 1 - 2 SRC #4
March 12, 2026 9:30 pm 2nd Chances (1-6) @ The Bumpkins (6-0) 1 - 2 SRC #4
March 19, 2026 6:15 pm Gettin' Diggy Wit It (4-4) @ Suck It (3-4) 0 - 3 SRC #4
March 19, 2026 7:05 pm Azteca Warriors (2-5) @ Air traffic control (4-3) 0 - 3 SRC #4
March 19, 2026 7:55 pm Slappage of the Ballage (0-7) @ Slippery When Wet (6-1) 0 - 3 SRC #4
March 19, 2026 8:45 pm Weenie bump Jr’s (1-6) @ Setsy Time (6-1) 0 - 3 SRC #4
March 19, 2026 9:30 pm Cabs are here (3-4) @ Table Forty 4 (3-4) 2 - 1 SRC #4
March 26, 2026 6:15 pm Slippery When Wet (6-1) @ Chimichanga Fisters (3-4) 3 - 0 SRC #4
March 26, 2026 7:05 pm KOB (7-0) @ Weenie bump Jr’s (1-6) 3 - 0 SRC #4
March 26, 2026 7:55 pm Gettin' Diggy Wit It (4-4) @ Cabs are here (3-4) 2 - 1 SRC #4
March 26, 2026 8:45 pm Better On Beer (2-5) @ Slappage of the Ballage (0-7) 3 - 0 SRC #4
March 26, 2026 9:30 pm Setsy Time (6-1) @ 2nd Chances (1-6) 2 - 1 SRC #4
April 2, 2026 6:15 pm Sovereign Servers (6-1) @ Azteca Warriors (2-5) 3 - 0 SRC #4
April 2, 2026 7:05 pm Suck It (3-4) @ Air traffic control (4-3) 3 - 0 SRC #4
April 2, 2026 7:55 pm Gettin' Diggy Wit It (4-4) @ Goodfellas (5-2) 1 - 2 SRC #4
April 2, 2026 8:45 pm Ben wouldn’t pick a team name (6-1) @ Them1Guys (2-5) 3 - 0 SRC #4
April 2, 2026 9:30 pm Table Forty 4 (3-4) @ The volley llamas (0-7) 3 - 0 SRC #4
April 9, 2026 6:15 pm 2nd Chances (1-6) @ KOB (7-0) 0 - 3 SRC #4
April 9, 2026 7:05 pm Weenie bump Jr’s (1-6) @ Ben wouldn’t pick a team name (6-1) 0 - 3 SRC #4
April 9, 2026 7:55 pm Air traffic control (4-3) @ Sovereign Servers (6-1) 0 - 3 SRC #4
April 9, 2026 8:45 pm The volley llamas (0-7) @ Gettin' Diggy Wit It (4-4) 0 - 3 SRC #4
April 9, 2026 9:30 pm Slappage of the Ballage (0-7) @ The Bumpkins (6-0) 0 - 3 SRC #4
April 16, 2026 6:15 pm Azteca Warriors (2-5) @ Slippery When Wet (6-1) 1 - 2 SRC #4
April 16, 2026 7:05 pm Better On Beer (2-5) @ Azteca Warriors (2-5) 1 - 2 SRC #4
April 16, 2026 7:05 pm The Bumpkins (6-0) @ Chimichanga Fisters (3-4) 2 - 1 SRC #2
April 16, 2026 7:55 pm KOB (7-0) @ Goodfellas (5-2) 3 - 0 SRC #3
April 16, 2026 7:55 pm Cabs are here (3-4) @ Suck It (3-4) 3 - 0 SRC #2
April 16, 2026 7:55 pm Chimichanga Fisters (3-4) @ Better On Beer (2-5) 3 - 0 SRC #4
April 16, 2026 8:45 pm Goodfellas (5-2) @ Setsy Time (6-1) 3 - 0 SRC #4
April 16, 2026 8:45 pm Suck It (3-4) @ Sovereign Servers (6-1) 0 - 3 SRC #2
April 16, 2026 8:45 pm Cabs are here (3-4) @ The volley llamas (0-7) 2 - 1 SRC #3
April 16, 2026 9:30 pm Them1Guys (2-5) @ Table Forty 4 (3-4) 1 - 2 SRC #3
April 16, 2026 BYE 2nd Chances, Air traffic control, Ben wouldn’t pick a team name, Gettin' Diggy Wit It, Slappage of the Ballage, Weenie bump Jr’s have no game this week
April 23, 2026 6:15 pm Ben wouldn’t pick a team name (6-1) @ 2nd Chances (1-6) 2 - 1 SRC #4
April 23, 2026 7:05 pm Gettin' Diggy Wit It (4-4) @ Them1Guys (2-5) 1 - 2 SRC #4
April 23, 2026 7:55 pm Table Forty 4 (3-4) @ Weenie bump Jr’s (1-6) 0 - 3 SRC #4
April 23, 2026 8:45 pm Slippery When Wet (6-1) @ Air traffic control (4-3) 0 - 3 SRC #4
April 23, 2026 9:30 pm Setsy Time (6-1) @ Slappage of the Ballage (0-7) 3 - 0 SRC #4

Subscribe to this schedule in your calendar

This league is full

This league is full. Join the waitlist and we will contact you if a spot opens up.

Join the waitlist