Indoor: CoEd Mi 4s - SUN - Fall 23
League schedule
| Date / Time | Matchup | Location |
|---|---|---|
| September 24, 2023 2:30 pm | DFWAI (5-3) @ Perco-sets (5-3) 0 - 3 | SRC #1 |
| September 24, 2023 3:20 pm | Big Dig Energy (6-2) @ Back That pASS up (4-4) 1 - 2 | SRC #1 |
| September 24, 2023 4:10 pm | Hit or Miss (7-1) @ No Diggity (1-7) 3 - 0 | SRC #1 |
| September 24, 2023 5:00 pm | #1 (5-3) @ Bumping Lines (2-6) 2 - 1 | SRC #1 |
| September 24, 2023 5:50 pm | I’d Hit That (1-7) @ Bumping Lines (2-6) 0 - 3 | SRC #1 |
| October 1, 2023 2:30 pm | Hit or Miss (7-1) @ DFWAI (5-3) 3 - 0 | SRC #1 |
| October 1, 2023 3:20 pm | Bumping Lines (2-6) @ Hit or Miss (7-1) 0 - 3 | SRC #1 |
| October 1, 2023 4:10 pm | Perco-sets (5-3) @ I’d Hit That (1-7) 3 - 0 | SRC #1 |
| October 1, 2023 5:00 pm | No Diggity (1-7) @ Big Dig Energy (6-2) 1 - 2 | SRC #1 |
| October 1, 2023 5:50 pm | Back That pASS up (4-4) @ #1 (5-3) 0 - 3 | SRC #1 |
| October 8, 2023 2:30 pm | #1 (5-3) @ Big Dig Energy (6-2) 1 - 2 | SRC #1 |
| October 8, 2023 3:20 pm | Hit or Miss (7-1) @ Perco-sets (5-3) 2 - 1 | SRC #1 |
| October 8, 2023 4:10 pm | DFWAI (5-3) @ Back That pASS up (4-4) 3 - 0 | SRC #1 |
| October 8, 2023 5:00 pm | I’d Hit That (1-7) @ No Diggity (1-7) 2 - 1 | SRC #1 |
| October 8, 2023 5:50 pm | Bumping Lines (2-6) @ No Diggity (1-7) 2 - 1 | SRC #1 |
| October 15, 2023 2:30 pm | Back That pASS up (4-4) @ I’d Hit That (1-7) 3 - 0 | SRC #1 |
| October 15, 2023 3:20 pm | I’d Hit That (1-7) @ Hit or Miss (7-1) 0 - 3 | SRC #1 |
| October 15, 2023 4:10 pm | Big Dig Energy (6-2) @ DFWAI (5-3) 2 - 1 | SRC #1 |
| October 15, 2023 5:00 pm | Perco-sets (5-3) @ Bumping Lines (2-6) 3 - 0 | SRC #1 |
| October 15, 2023 5:50 pm | No Diggity (1-7) @ #1 (5-3) 1 - 2 | SRC #1 |
| October 22, 2023 2:30 pm | Hit or Miss (7-1) @ Back That pASS up (4-4) 2 - 1 | SRC #1 |
| October 22, 2023 3:20 pm | DFWAI (5-3) @ #1 (5-3) 3 - 0 | SRC #1 |
| October 22, 2023 4:10 pm | Bumping Lines (2-6) @ DFWAI (5-3) 0 - 3 | SRC #1 |
| October 22, 2023 5:00 pm | I’d Hit That (1-7) @ Big Dig Energy (6-2) 0 - 3 | SRC #1 |
| October 22, 2023 5:50 pm | Perco-sets (5-3) @ No Diggity (1-7) 3 - 0 | SRC #1 |
| October 29, 2023 1:40 pm | #1 (5-3) @ Perco-sets (5-3) 0 - 3 | SRC #1 |
| October 29, 2023 2:30 pm | Big Dig Energy (6-2) @ Perco-sets (5-3) 3 - 0 | SRC #1 |
| October 29, 2023 3:20 pm | Big Dig Energy (6-2) @ Hit or Miss (7-1) 0 - 3 | SRC #1 |
| October 29, 2023 4:10 pm | #1 (5-3) @ I’d Hit That (1-7) 3 - 0 | SRC #1 |
| October 29, 2023 5:00 pm | Back That pASS up (4-4) @ Bumping Lines (2-6) 2 - 1 | SRC #1 |
| October 29, 2023 5:50 pm | No Diggity (1-7) @ DFWAI (5-3) 0 - 3 | SRC #1 |
| November 5, 2023 2:30 pm | Hit or Miss (7-1) @ #1 (5-3) 0 - 3 | SRC #1 |
| November 5, 2023 3:20 pm | Perco-sets (5-3) @ Back That pASS up (4-4) 1 - 2 | SRC #1 |
| November 5, 2023 4:10 pm | Bumping Lines (2-6) @ Big Dig Energy (6-2) 1 - 2 | SRC #1 |
| November 5, 2023 5:00 pm | I’d Hit That (1-7) @ DFWAI (5-3) 0 - 3 | SRC #1 |
| November 5, 2023 5:50 pm | Back That pASS up (4-4) @ No Diggity (1-7) 1 - 2 | SRC #1 |
This league is full
This league is full. Join the waitlist and we will contact you if a spot opens up.
Join the waitlist