Indoor: CoEd Mi 4s - SUN - Fall 24
Team standings
| # | Team | Record | Win % | For | Against | Streak |
|---|---|---|---|---|---|---|
| 1 | Back That pASS up | 8-0 | 1.000 | 21 | 3 | W8 |
| 2 | How I Set Your Mother | 7-1 | 0.875 | 21 | 3 | W6 |
| 3 | Spike Tysons | 6-2 | 0.750 | 18 | 6 | L1 |
| 4 | Hit or Miss | 5-3 | 0.625 | 16 | 8 | W2 |
| 5 | Block & Ball Torture | 4-4 | 0.500 | 14 | 10 | L2 |
| 6 | Safe Sets | 4-4 | 0.500 | 11 | 13 | W2 |
| 7 | Raw Sets | 3-5 | 0.375 | 8 | 16 | L2 |
| 8 | We're Swinging | 2-6 | 0.250 | 8 | 16 | L3 |
| 9 | Unconsensual Butt Sets | 1-7 | 0.125 | 3 | 21 | W1 |
| 10 | Balls Deep | 0-8 | 0.000 | 0 | 24 | L8 |
Ranked by win percentage, then wins. Ties are broken by most games scored, then game difference.
This league is full
This league is full. Join the waitlist and we will contact you if a spot opens up.
Join the waitlist