Softball (ALL LEVELS) - Spring/Summer 24
League schedule
| Date / Time | Matchup | Location |
|---|---|---|
| May 5, 2024 12:00 pm | S.O.B. (10-7) @ Old and Broken (13-5) 0 - 16 | LCRC #3 |
| May 5, 2024 12:00 pm | Shepherd Mechanical (14-5-1) @ The Aztecs (0-17) 18 - 0 | LCRC #4 |
| May 5, 2024 1:00 pm | Old and Broken (13-5) @ Shepherd Mechanical (14-5-1) 19 - 11 | LCRC #3 |
| May 5, 2024 1:00 pm | The Aztecs (0-17) @ S.O.B. (10-7) 1 - 11 | LCRC #4 |
| May 5, 2024 2:00 pm | LeGalley Insurance (9-7-1) @ High Velocity (13-4) 6 - 9 | LCRC #4 |
| May 5, 2024 2:00 pm | Pitches be trippin (10-8) @ Them1Guys (2-14) 19 - 4 | LCRC #3 |
| May 5, 2024 3:00 pm | Them1Guys (2-14) @ LeGalley Insurance (9-7-1) 11 - 15 | LCRC #3 |
| May 5, 2024 3:00 pm | High Velocity (13-4) @ Pitches be trippin (10-8) 9 - 2 | LCRC #4 |
| May 5, 2024 5:00 pm | The Bazingas (13-4) @ WILD ONES (4-12) 14 - 13 | LCRC #3 |
| May 5, 2024 5:00 pm | The mighty ducks (7-8-2) @ THE STINGERS (8-8-1) 10 - 11 | LCRC #4 |
| May 5, 2024 6:00 pm | Save 2nd Base (11-7) @ Brew Crew (16-2) 2 - 17 | LCRC #3 |
| May 5, 2024 6:00 pm | Base Invaders (9-7) @ TQL Toledo (3-13) 17 - 1 | LCRC #4 |
| May 5, 2024 7:00 pm | The Replacements (2-14) @ It is what it is (7-10) 9 - 16 | LCRC #4 |
| May 5, 2024 7:00 pm | Last Picked (3-15) @ EZ Outs (5-11) 3 - 18 | LCRC #3 |
| May 5, 2024 8:00 pm | EZ Outs (5-11) @ The Replacements (2-14) 16 - 4 | LCRC #3 |
| May 5, 2024 8:00 pm | It is what it is (7-10) @ Last Picked (3-15) 15 - 6 | LCRC #4 |
| May 5, 2024 | BYE Goon Squad, John’s Korner Bar have no game this week | |
| May 12, 2024 12:00 pm | It is what it is (7-10) @ Goon Squad (14-1-1) 6 - 24 | LCRC #3 |
| May 12, 2024 12:00 pm | Them1Guys (2-14) @ Base Invaders (9-7) 2 - 8 | LCRC #4 |
| May 12, 2024 1:00 pm | Goon Squad (14-1-1) @ Them1Guys (2-14) 25 - 10 | LCRC #3 |
| May 12, 2024 1:00 pm | Base Invaders (9-7) @ It is what it is (7-10) 11 - 14 | LCRC #4 |
| May 12, 2024 2:00 pm | The mighty ducks (7-8-2) @ TQL Toledo (3-13) 0 - 10 | LCRC #4 |
| May 12, 2024 2:00 pm | The Bazingas (13-4) @ Last Picked (3-15) 17 - 1 | LCRC #3 |
| May 12, 2024 3:00 pm | Last Picked (3-15) @ The mighty ducks (7-8-2) 10 - 0 | LCRC #3 |
| May 12, 2024 3:00 pm | TQL Toledo (3-13) @ The Bazingas (13-4) 0 - 10 | LCRC #4 |
| May 12, 2024 5:00 pm | High Velocity (13-4) @ THE STINGERS (8-8-1) 17 - 6 | LCRC #3 |
| May 12, 2024 5:00 pm | WILD ONES (4-12) @ Save 2nd Base (11-7) 2 - 18 | LCRC #4 |
| May 12, 2024 5:00 pm | The Replacements (2-14) @ John’s Korner Bar (12-4) 0 - 10 | LCRC #2 |
| May 12, 2024 6:00 pm | The Replacements (2-14) @ WILD ONES (4-12) 0 - 10 | LCRC #2 |
| May 12, 2024 6:00 pm | THE STINGERS (8-8-1) @ John’s Korner Bar (12-4) 13 - 16 | LCRC #3 |
| May 12, 2024 6:00 pm | Save 2nd Base (11-7) @ High Velocity (13-4) 7 - 20 | LCRC #4 |
| May 12, 2024 7:00 pm | Old and Broken (13-5) @ Pitches be trippin (10-8) 23 - 7 | LCRC #2 |
| May 12, 2024 7:00 pm | Brew Crew (16-2) @ EZ Outs (5-11) 15 - 2 | LCRC #4 |
| May 12, 2024 7:00 pm | S.O.B. (10-7) @ League (0-2) 15 - 10 | LCRC #3 |
| May 12, 2024 7:00 pm | Shepherd Mechanical (14-5-1) @ League (0-2) 12 - 10 | LCRC #3 |
| May 12, 2024 8:00 pm | Old and Broken (13-5) @ Brew Crew (16-2) 14 - 15 | LCRC #2 |
| May 12, 2024 8:00 pm | Shepherd Mechanical (14-5-1) @ Pitches be trippin (10-8) 21 - 9 | LCRC #3 |
| May 12, 2024 8:00 pm | S.O.B. (10-7) @ EZ Outs (5-11) 14 - 15 | LCRC #4 |
| May 12, 2024 | BYE LeGalley Insurance, The Aztecs have no game this week | |
| May 19, 2024 12:00 pm | John’s Korner Bar (12-4) @ LeGalley Insurance (9-7-1) 20 - 4 | LCRC #2 |
| May 19, 2024 12:00 pm | The Aztecs (0-17) @ The Replacements (2-14) 9 - 12 | LCRC #3 |
| May 19, 2024 12:00 pm | Save 2nd Base (11-7) @ High Velocity (13-4) 7 - 13 | LCRC #4 |
| May 19, 2024 1:00 pm | John’s Korner Bar (12-4) @ Save 2nd Base (11-7) 19 - 6 | LCRC #2 |
| May 19, 2024 1:00 pm | The Replacements (2-14) @ LeGalley Insurance (9-7-1) 2 - 17 | LCRC #3 |
| May 19, 2024 1:00 pm | High Velocity (13-4) @ The Aztecs (0-17) 16 - 2 | LCRC #4 |
| May 19, 2024 2:00 pm | Last Picked (3-15) @ Shepherd Mechanical (14-5-1) 5 - 20 | LCRC #4 |
| May 19, 2024 2:00 pm | TQL Toledo (3-13) @ The Bazingas (13-4) 7 - 22 | LCRC #3 |
| May 19, 2024 2:00 pm | Goon Squad (14-1-1) @ The mighty ducks (7-8-2) 3 - 3 | LCRC #2 |
| May 19, 2024 3:00 pm | Goon Squad (14-1-1) @ Last Picked (3-15) 19 - 1 | LCRC #2 |
| May 19, 2024 3:00 pm | The Bazingas (13-4) @ The mighty ducks (7-8-2) 11 - 7 | LCRC #3 |
| May 19, 2024 3:00 pm | Shepherd Mechanical (14-5-1) @ TQL Toledo (3-13) 18 - 1 | LCRC #4 |
| May 19, 2024 5:00 pm | Pitches be trippin (10-8) @ Brew Crew (16-2) 14 - 22 | LCRC #3 |
| May 19, 2024 5:00 pm | S.O.B. (10-7) @ WILD ONES (4-12) 19 - 4 | LCRC #4 |
| May 19, 2024 6:00 pm | Brew Crew (16-2) @ S.O.B. (10-7) 15 - 2 | LCRC #3 |
| May 19, 2024 6:00 pm | WILD ONES (4-12) @ Pitches be trippin (10-8) 5 - 6 | LCRC #4 |
| May 19, 2024 7:00 pm | THE STINGERS (8-8-1) @ EZ Outs (5-11) 4 - 12 | LCRC #4 |
| May 19, 2024 7:00 pm | Base Invaders (9-7) @ Old and Broken (13-5) 7 - 11 | LCRC #3 |
| May 19, 2024 8:00 pm | Old and Broken (13-5) @ THE STINGERS (8-8-1) 20 - 5 | LCRC #3 |
| May 19, 2024 8:00 pm | EZ Outs (5-11) @ Base Invaders (9-7) 2 - 17 | LCRC #4 |
| May 19, 2024 | BYE It is what it is, Them1Guys have no game this week | |
| June 9, 2024 5:00 pm | The Aztecs (0-17) @ THE STINGERS (8-8-1) 3 - 19 | LCRC #1 |
| June 9, 2024 5:00 pm | John’s Korner Bar (12-4) @ Save 2nd Base (11-7) 26 - 9 | LCRC #2 |
| June 9, 2024 5:00 pm | Pitches be trippin (10-8) @ High Velocity (13-4) 11 - 3 | LCRC #3 |
| June 9, 2024 5:00 pm | Brew Crew (16-2) @ Shepherd Mechanical (14-5-1) 15 - 7 | LCRC #4 |
| June 9, 2024 6:00 pm | TQL Toledo (3-13) @ THE STINGERS (8-8-1) 0 - 10 | LCRC #1 |
| June 9, 2024 6:00 pm | EZ Outs (5-11) @ High Velocity (13-4) 5 - 20 | LCRC #2 |
| June 9, 2024 6:00 pm | Pitches be trippin (10-8) @ The Bazingas (13-4) 9 - 8 | LCRC #3 |
| June 9, 2024 6:00 pm | Shepherd Mechanical (14-5-1) @ LeGalley Insurance (9-7-1) 12 - 13 | LCRC #4 |
| June 9, 2024 7:00 pm | Base Invaders (9-7) @ WILD ONES (4-12) 7 - 8 | LCRC #3 |
| June 9, 2024 7:00 pm | Old and Broken (13-5) @ It is what it is (7-10) 25 - 6 | LCRC #2 |
| June 9, 2024 7:00 pm | Goon Squad (14-1-1) @ The Replacements (2-14) 29 - 4 | LCRC #1 |
| June 9, 2024 7:00 pm | Last Picked (3-15) @ S.O.B. (10-7) 2 - 19 | LCRC #4 |
| June 9, 2024 8:00 pm | Goon Squad (14-1-1) @ Old and Broken (13-5) 14 - 15 | LCRC #1 |
| June 9, 2024 8:00 pm | It is what it is (7-10) @ S.O.B. (10-7) 13 - 28 | LCRC #2 |
| June 9, 2024 8:00 pm | Base Invaders (9-7) @ The Replacements (2-14) 11 - 6 | LCRC #3 |
| June 9, 2024 8:00 pm | Last Picked (3-15) @ WILD ONES (4-12) 7 - 10 | LCRC #4 |
| June 9, 2024 | BYE Them1Guys, The mighty ducks have no game this week | |
| June 16, 2024 12:00 pm | Goon Squad (14-1-1) @ WILD ONES (4-12) 16 - 2 | LCRC #3 |
| June 16, 2024 12:00 pm | High Velocity (13-4) @ Base Invaders (9-7) 23 - 4 | LCRC #4 |
| June 16, 2024 1:00 pm | WILD ONES (4-12) @ High Velocity (13-4) 2 - 9 | LCRC #3 |
| June 16, 2024 1:00 pm | Base Invaders (9-7) @ Goon Squad (14-1-1) 6 - 16 | LCRC #4 |
| June 16, 2024 2:00 pm | Old and Broken (13-5) @ The Bazingas (13-4) 14 - 7 | LCRC #4 |
| June 16, 2024 2:00 pm | Them1Guys (2-14) @ The mighty ducks (7-8-2) 2 - 19 | LCRC #3 |
| June 16, 2024 3:00 pm | The mighty ducks (7-8-2) @ Old and Broken (13-5) 10 - 5 | LCRC #3 |
| June 16, 2024 3:00 pm | The Bazingas (13-4) @ Them1Guys (2-14) 23 - 0 | LCRC #4 |
| June 16, 2024 5:00 pm | Save 2nd Base (11-7) @ The Aztecs (0-17) 12 - 3 | LCRC #3 |
| June 16, 2024 5:00 pm | It is what it is (7-10) @ Brew Crew (16-2) 4 - 10 | LCRC #2 |
| June 16, 2024 5:00 pm | THE STINGERS (8-8-1) @ The Replacements (2-14) 26 - 0 | LCRC #4 |
| June 16, 2024 6:00 pm | It is what it is (7-10) @ THE STINGERS (8-8-1) 14 - 9 | LCRC #2 |
| June 16, 2024 6:00 pm | The Aztecs (0-17) @ Brew Crew (16-2) 2 - 17 | LCRC #3 |
| June 16, 2024 6:00 pm | The Replacements (2-14) @ Save 2nd Base (11-7) 8 - 15 | LCRC #4 |
| June 16, 2024 7:00 pm | EZ Outs (5-11) @ Pitches be trippin (10-8) 9 - 10 | LCRC #4 |
| June 16, 2024 7:00 pm | LeGalley Insurance (9-7-1) @ Shepherd Mechanical (14-5-1) 4 - 13 | LCRC #2 |
| June 16, 2024 7:00 pm | S.O.B. (10-7) @ John’s Korner Bar (12-4) 2 - 22 | LCRC #3 |
| June 16, 2024 8:00 pm | LeGalley Insurance (9-7-1) @ EZ Outs (5-11) 12 - 11 | LCRC #2 |
| June 16, 2024 8:00 pm | John’s Korner Bar (12-4) @ Shepherd Mechanical (14-5-1) 20 - 7 | LCRC #3 |
| June 16, 2024 8:00 pm | Pitches be trippin (10-8) @ S.O.B. (10-7) 14 - 8 | LCRC #4 |
| June 16, 2024 | BYE Last Picked, TQL Toledo have no game this week | |
| June 23, 2024 12:00 pm | The Bazingas (13-4) @ Them1Guys (2-14) 17 - 0 | LCRC #3 |
| June 23, 2024 12:00 pm | EZ Outs (5-11) @ Save 2nd Base (11-7) 4 - 15 | LCRC #4 |
| June 23, 2024 1:00 pm | The Bazingas (13-4) @ EZ Outs (5-11) 17 - 1 | LCRC #3 |
| June 23, 2024 1:00 pm | Save 2nd Base (11-7) @ Them1Guys (2-14) 11 - 2 | LCRC #4 |
| June 23, 2024 2:00 pm | It is what it is (7-10) @ High Velocity (13-4) 7 - 11 | LCRC #4 |
| June 23, 2024 2:00 pm | Goon Squad (14-1-1) @ TQL Toledo (3-13) 10 - 0 | LCRC #3 |
| June 23, 2024 3:00 pm | TQL Toledo (3-13) @ It is what it is (7-10) 0 - 10 | LCRC #3 |
| June 23, 2024 3:00 pm | High Velocity (13-4) @ Goon Squad (14-1-1) 8 - 14 | LCRC #4 |
| June 23, 2024 5:00 pm | Shepherd Mechanical (14-5-1) @ THE STINGERS (8-8-1) 9 - 3 | LCRC #3 |
| June 23, 2024 5:00 pm | S.O.B. (10-7) @ LeGalley Insurance (9-7-1) 13 - 11 | LCRC #2 |
| June 23, 2024 5:00 pm | The mighty ducks (7-8-2) @ WILD ONES (4-12) 10 - 0 | LCRC #4 |
| June 23, 2024 6:00 pm | S.O.B. (10-7) @ The mighty ducks (7-8-2) 9 - 8 | LCRC #2 |
| June 23, 2024 6:00 pm | THE STINGERS (8-8-1) @ LeGalley Insurance (9-7-1) 6 - 9 | LCRC #3 |
| June 23, 2024 6:00 pm | WILD ONES (4-12) @ Shepherd Mechanical (14-5-1) 0 - 10 | LCRC #4 |
| June 23, 2024 7:00 pm | Old and Broken (13-5) @ Brew Crew (16-2) 17 - 14 | LCRC #4 |
| June 23, 2024 7:00 pm | John’s Korner Bar (12-4) @ Pitches be trippin (10-8) 0 - 10 | LCRC #2 |
| June 23, 2024 7:00 pm | The Aztecs (0-17) @ Last Picked (3-15) 9 - 10 | LCRC #3 |
| June 23, 2024 8:00 pm | John’s Korner Bar (12-4) @ Old and Broken (13-5) 0 - 10 | LCRC #2 |
| June 23, 2024 8:00 pm | Last Picked (3-15) @ Pitches be trippin (10-8) 3 - 14 | LCRC #3 |
| June 23, 2024 8:00 pm | Brew Crew (16-2) @ The Aztecs (0-17) 29 - 2 | LCRC #4 |
| June 23, 2024 | BYE Base Invaders, The Replacements have no game this week | |
| June 30, 2024 5:00 pm | The Replacements (2-14) @ LeGalley Insurance (9-7-1) 7 - 12 | LCRC #1 |
| June 30, 2024 5:00 pm | WILD ONES (4-12) @ It is what it is (7-10) 8 - 17 | LCRC #2 |
| June 30, 2024 5:00 pm | Pitches be trippin (10-8) @ The Aztecs (0-17) 19 - 3 | LCRC #3 |
| June 30, 2024 5:00 pm | High Velocity (13-4) @ Old and Broken (13-5) 11 - 16 | LCRC #4 |
| June 30, 2024 6:00 pm | Base Invaders (9-7) @ John’s Korner Bar (12-4) 11 - 12 | LCRC #1 |
| June 30, 2024 6:00 pm | S.O.B. (10-7) @ EZ Outs (5-11) 16 - 13 | LCRC #2 |
| June 30, 2024 6:00 pm | Pitches be trippin (10-8) @ LeGalley Insurance (9-7-1) 21 - 22 | LCRC #3 |
| June 30, 2024 6:00 pm | Old and Broken (13-5) @ The Aztecs (0-17) 22 - 2 | LCRC #4 |
| June 30, 2024 7:00 pm | The mighty ducks (7-8-2) @ TQL Toledo (3-13) 21 - 6 | LCRC #3 |
| June 30, 2024 7:00 pm | Shepherd Mechanical (14-5-1) @ Them1Guys (2-14) 25 - 4 | LCRC #4 |
| June 30, 2024 7:00 pm | Save 2nd Base (11-7) @ Last Picked (3-15) 17 - 4 | LCRC #1 |
| June 30, 2024 7:00 pm | The Bazingas (13-4) @ Brew Crew (16-2) 16 - 19 | LCRC #2 |
| June 30, 2024 8:00 pm | Save 2nd Base (11-7) @ The Bazingas (13-4) 8 - 14 | LCRC #1 |
| June 30, 2024 8:00 pm | Brew Crew (16-2) @ Last Picked (3-15) 24 - 7 | LCRC #2 |
| June 30, 2024 8:00 pm | The mighty ducks (7-8-2) @ Shepherd Mechanical (14-5-1) 16 - 16 | LCRC #3 |
| June 30, 2024 8:00 pm | Them1Guys (2-14) @ TQL Toledo (3-13) 15 - 20 | LCRC #4 |
| June 30, 2024 | BYE Goon Squad, THE STINGERS have no game this week | |
| July 14, 2024 12:00 pm | Them1Guys (2-14) @ Goon Squad (14-1-1) 2 - 22 | LCRC #2 |
| July 14, 2024 12:00 pm | Shepherd Mechanical (14-5-1) @ S.O.B. (10-7) 15 - 11 | LCRC #3 |
| July 14, 2024 12:00 pm | John’s Korner Bar (12-4) @ It is what it is (7-10) 21 - 5 | LCRC #4 |
| July 14, 2024 1:00 pm | Them1Guys (2-14) @ John’s Korner Bar (12-4) 7 - 19 | LCRC #2 |
| July 14, 2024 1:00 pm | S.O.B. (10-7) @ Goon Squad (14-1-1) 6 - 20 | LCRC #3 |
| July 14, 2024 1:00 pm | It is what it is (7-10) @ Shepherd Mechanical (14-5-1) 3 - 14 | LCRC #4 |
| July 14, 2024 2:00 pm | Last Picked (3-15) @ LeGalley Insurance (9-7-1) 6 - 16 | LCRC #2 |
| July 14, 2024 2:00 pm | TQL Toledo (3-13) @ High Velocity (13-4) 3 - 12 | LCRC #4 |
| July 14, 2024 2:00 pm | The Aztecs (0-17) @ Base Invaders (9-7) 4 - 17 | LCRC #3 |
| July 14, 2024 3:00 pm | Last Picked (3-15) @ TQL Toledo (3-13) 17 - 18 | LCRC #2 |
| July 14, 2024 3:00 pm | Base Invaders (9-7) @ LeGalley Insurance (9-7-1) 19 - 8 | LCRC #3 |
| July 14, 2024 3:00 pm | High Velocity (13-4) @ The Aztecs (0-17) 16 - 3 | LCRC #4 |
| July 14, 2024 5:00 pm | The Replacements (2-14) @ Save 2nd Base (11-7) 5 - 23 | LCRC #3 |
| July 14, 2024 5:00 pm | The mighty ducks (7-8-2) @ Brew Crew (16-2) 3 - 9 | LCRC #4 |
| July 14, 2024 6:00 pm | Save 2nd Base (11-7) @ The mighty ducks (7-8-2) 15 - 9 | LCRC #3 |
| July 14, 2024 6:00 pm | Brew Crew (16-2) @ The Replacements (2-14) 16 - 0 | LCRC #4 |
| July 14, 2024 7:00 pm | THE STINGERS (8-8-1) @ Pitches be trippin (10-8) 19 - 10 | LCRC #4 |
| July 14, 2024 7:00 pm | WILD ONES (4-12) @ The Bazingas (13-4) 4 - 13 | LCRC #3 |
| July 14, 2024 8:00 pm | The Bazingas (13-4) @ THE STINGERS (8-8-1) 18 - 10 | LCRC #3 |
| July 14, 2024 8:00 pm | Pitches be trippin (10-8) @ WILD ONES (4-12) 6 - 7 | LCRC #4 |
| July 14, 2024 | BYE EZ Outs, Old and Broken have no game this week | |
| July 21, 2024 12:00 pm | Goon Squad (14-1-1) @ Old and Broken (13-5) 15 - 5 | LCRC #3 |
| July 21, 2024 12:00 pm | S.O.B. (10-7) @ The Replacements (2-14) 10 - 0 | LCRC #4 |
| July 21, 2024 1:00 pm | Old and Broken (13-5) @ S.O.B. (10-7) 7 - 14 | LCRC #3 |
| July 21, 2024 1:00 pm | The Replacements (2-14) @ Goon Squad (14-1-1) 0 - 10 | LCRC #4 |
| July 21, 2024 2:00 pm | Pitches be trippin (10-8) @ Shepherd Mechanical (14-5-1) 15 - 16 | LCRC #4 |
| July 21, 2024 2:00 pm | Them1Guys (2-14) @ Last Picked (3-15) 10 - 11 | LCRC #3 |
| July 21, 2024 3:00 pm | Last Picked (3-15) @ Pitches be trippin (10-8) 12 - 18 | LCRC #3 |
| July 21, 2024 3:00 pm | Shepherd Mechanical (14-5-1) @ Them1Guys (2-14) 11 - 2 | LCRC #4 |
| July 21, 2024 5:00 pm | The mighty ducks (7-8-2) @ John’s Korner Bar (12-4) 10 - 0 | LCRC #3 |
| July 21, 2024 5:00 pm | It is what it is (7-10) @ The Aztecs (0-17) 24 - 13 | LCRC #4 |
| July 21, 2024 5:00 pm | LeGalley Insurance (9-7-1) @ THE STINGERS (8-8-1) 8 - 8 | LCRC #2 |
| July 21, 2024 6:00 pm | LeGalley Insurance (9-7-1) @ It is what it is (7-10) 7 - 1 | LCRC #2 |
| July 21, 2024 6:00 pm | John’s Korner Bar (12-4) @ THE STINGERS (8-8-1) 0 - 10 | LCRC #3 |
| July 21, 2024 6:00 pm | The Aztecs (0-17) @ The mighty ducks (7-8-2) 4 - 17 | LCRC #4 |
| July 21, 2024 7:00 pm | TQL Toledo (3-13) @ Brew Crew (16-2) 0 - 17 | LCRC #2 |
| July 21, 2024 7:00 pm | Base Invaders (9-7) @ EZ Outs (5-11) 11 - 5 | LCRC #4 |
| July 21, 2024 7:00 pm | The Bazingas (13-4) @ Save 2nd Base (11-7) 2 - 17 | LCRC #3 |
| July 21, 2024 8:00 pm | TQL Toledo (3-13) @ Base Invaders (9-7) 5 - 20 | LCRC #2 |
| July 21, 2024 8:00 pm | Save 2nd Base (11-7) @ Brew Crew (16-2) 7 - 17 | LCRC #3 |
| July 21, 2024 8:00 pm | EZ Outs (5-11) @ The Bazingas (13-4) 8 - 12 | LCRC #4 |
| July 21, 2024 | BYE High Velocity, WILD ONES have no game this week | |
| July 28, 2024 12:00 pm | TQL Toledo (3-13) @ Them1Guys (2-14) 0 - 10 | LCRC #2 |
| July 28, 2024 12:00 pm | Old and Broken (13-5) @ Last Picked (3-15) 21 - 5 | LCRC #3 |
| July 28, 2024 12:00 pm | John’s Korner Bar (12-4) @ Shepherd Mechanical (14-5-1) 21 - 12 | LCRC #4 |
| July 28, 2024 1:00 pm | TQL Toledo (3-13) @ John’s Korner Bar (12-4) 0 - 10 | LCRC #2 |
| July 28, 2024 1:00 pm | Last Picked (3-15) @ Them1Guys (2-14) 9 - 16 | LCRC #3 |
| July 28, 2024 1:00 pm | Shepherd Mechanical (14-5-1) @ Old and Broken (13-5) 15 - 6 | LCRC #4 |
| July 28, 2024 2:00 pm | High Velocity (13-4) @ Goon Squad (14-1-1) 6 - 16 | LCRC #4 |
| July 28, 2024 2:00 pm | EZ Outs (5-11) @ It is what it is (7-10) 12 - 6 | LCRC #3 |
| July 28, 2024 2:00 pm | Save 2nd Base (11-7) @ LeGalley Insurance (9-7-1) 17 - 5 | LCRC #2 |
| July 28, 2024 3:00 pm | Save 2nd Base (11-7) @ It is what it is (7-10) 10 - 9 | LCRC #2 |
| July 28, 2024 3:00 pm | High Velocity (13-4) @ LeGalley Insurance (9-7-1) 14 - 9 | LCRC #3 |
| July 28, 2024 3:00 pm | Goon Squad (14-1-1) @ EZ Outs (5-11) 14 - 3 | LCRC #4 |
| July 28, 2024 5:00 pm | The Bazingas (13-4) @ Base Invaders (9-7) 13 - 10 | LCRC #3 |
| July 28, 2024 5:00 pm | The Replacements (2-14) @ WILD ONES (4-12) 10 - 0 | LCRC #4 |
| July 28, 2024 6:00 pm | Base Invaders (9-7) @ WILD ONES (4-12) 18 - 3 | LCRC #3 |
| July 28, 2024 6:00 pm | The Replacements (2-14) @ The Bazingas (13-4) Scheduled | LCRC #4 |
| July 28, 2024 7:00 pm | Brew Crew (16-2) @ THE STINGERS (8-8-1) 11 - 17 | LCRC #4 |
| July 28, 2024 7:00 pm | The Aztecs (0-17) @ The mighty ducks (7-8-2) 10 - 23 | LCRC #3 |
| July 28, 2024 8:00 pm | The mighty ducks (7-8-2) @ Brew Crew (16-2) 8 - 24 | LCRC #3 |
| July 28, 2024 8:00 pm | THE STINGERS (8-8-1) @ The Aztecs (0-17) 20 - 4 | LCRC #4 |
| July 28, 2024 | BYE Pitches be trippin, S.O.B. have no game this week | |
This league is full
This league is full. Join the waitlist and we will contact you if a spot opens up.
Join the waitlist