Beach: CoEd Majors 2s (Tu) - Spring 24
Team standings
| # | Team | Record | Win % | For | Against | Streak |
|---|---|---|---|---|---|---|
| 1 | Dixon Cider | 10-1 | 0.909 | 26 | 7 | W3 |
| 2 | Riffner | 9-3 | 0.750 | 28 | 8 | W3 |
| 3 | How's my digs taste? | 8-3 | 0.727 | 23 | 10 | W3 |
| 4 | Doubles Massage | 8-4 | 0.667 | 21 | 15 | L1 |
| 5 | Ben and Kelly | 7-5 | 0.583 | 21 | 15 | W1 |
| 6 | Dirty sets | 4-7 | 0.364 | 14 | 19 | L3 |
| 7 | Rough sets | 4-8 | 0.333 | 12 | 24 | L4 |
| 8 | Jumbo margs | 3-8 | 0.273 | 8 | 25 | W1 |
| 9 | Squish | 2-9 | 0.182 | 10 | 23 | L7 |
| 10 | 2 Pipers Piping | 2-9 | 0.182 | 8 | 25 | L1 |
Ranked by win percentage, then wins. Ties are broken by most games scored, then game difference.
This league is full
This league is full. Join the waitlist and we will contact you if a spot opens up.
Join the waitlist