Indoor: CoEd 4s - THU @ SRC (FF) - Fall 22
League schedule
| Date / Time | Matchup | Location |
|---|---|---|
| October 6, 2022 6:15 pm | Smack That Pass (7-0) @ Hakuna Matata (5-2) 3 - 0 | SRC #2 |
| October 6, 2022 7:05 pm | Just the Tip (2-6) @ No Sets for You (6-1) 0 - 3 | SRC #2 |
| October 6, 2022 7:55 pm | Spike Tysons (6-1) @ That’s What She Set (3-4) 2 - 1 | SRC #2 |
| October 6, 2022 | BYE SET ON MY FACE, Sets in the City, Squish have no game this week | |
| October 13, 2022 6:15 pm | Sets in the City (3-4) @ Squish (0-7) 2 - 1 | SRC #2 |
| October 13, 2022 7:05 pm | That’s What She Set (3-4) @ Smack That Pass (7-0) 0 - 3 | SRC #2 |
| October 13, 2022 7:55 pm | Hakuna Matata (5-2) @ Just the Tip (2-6) 2 - 1 | SRC #2 |
| October 13, 2022 | BYE No Sets for You, SET ON MY FACE, Spike Tysons have no game this week | |
| October 20, 2022 6:15 pm | Squish (0-7) @ Spike Tysons (6-1) 0 - 3 | SRC #2 |
| October 20, 2022 7:05 pm | SET ON MY FACE (0-7) @ Sets in the City (3-4) 1 - 2 | SRC #2 |
| October 20, 2022 7:55 pm | No Sets for You (6-1) @ Hakuna Matata (5-2) 3 - 0 | SRC #2 |
| October 20, 2022 | BYE Just the Tip, Smack That Pass, That’s What She Set have no game this week | |
| October 27, 2022 6:15 pm | Just the Tip (2-6) @ That’s What She Set (3-4) 0 - 3 | SRC #2 |
| October 27, 2022 7:05 pm | Spike Tysons (6-1) @ SET ON MY FACE (0-7) 3 - 0 | SRC #2 |
| October 27, 2022 7:55 pm | Smack That Pass (7-0) @ Squish (0-7) 3 - 0 | SRC #2 |
| October 27, 2022 | BYE Hakuna Matata, No Sets for You, Sets in the City have no game this week | |
| November 3, 2022 6:15 pm | Squish (0-7) @ Just the Tip (2-6) 1 - 2 | SRC #2 |
| November 3, 2022 7:05 pm | SET ON MY FACE (0-7) @ Smack That Pass (7-0) 1 - 2 | SRC #2 |
| November 3, 2022 7:55 pm | That’s What She Set (3-4) @ No Sets for You (6-1) 1 - 2 | SRC #2 |
| November 3, 2022 | BYE Hakuna Matata, Sets in the City, Spike Tysons have no game this week | |
| November 10, 2022 6:15 pm | Hakuna Matata (5-2) @ That’s What She Set (3-4) 3 - 0 | SRC #2 |
| November 10, 2022 7:05 pm | Just the Tip (2-6) @ SET ON MY FACE (0-7) 3 - 0 | SRC #2 |
| November 10, 2022 7:55 pm | Sets in the City (3-4) @ Spike Tysons (6-1) 0 - 3 | SRC #2 |
| November 10, 2022 | BYE No Sets for You, Smack That Pass, Squish have no game this week | |
| November 17, 2022 6:15 pm | Just the Tip (2-6) @ Spike Tysons (6-1) 0 - 3 | SRC #3 |
| November 17, 2022 6:15 pm | Smack That Pass (7-0) @ Sets in the City (3-4) 2 - 1 | SRC #2 |
| November 17, 2022 7:05 pm | Hakuna Matata (5-2) @ SET ON MY FACE (0-7) 3 - 0 | SRC #2 |
| November 17, 2022 7:55 pm | No Sets for You (6-1) @ Squish (0-7) 3 - 0 | SRC #2 |
| November 17, 2022 | BYE That’s What She Set has no game this week | |
| December 1, 2022 6:15 pm | Sets in the City (3-4) @ Just the Tip (2-6) 2 - 1 | SRC #2 |
| December 1, 2022 7:05 pm | SET ON MY FACE (0-7) @ No Sets for You (6-1) 1 - 2 | SRC #2 |
| December 1, 2022 7:55 pm | Spike Tysons (6-1) @ Smack That Pass (7-0) 0 - 3 | SRC #2 |
| December 1, 2022 9:30 pm | Squish (0-7) @ Hakuna Matata (5-2) 1 - 2 | SRC #4 |
| December 1, 2022 | BYE That’s What She Set has no game this week | |
| December 8, 2022 6:15 pm | No Sets for You (6-1) @ Sets in the City (3-4) 2 - 1 | SRC #2 |
| December 8, 2022 7:05 pm | That’s What She Set (3-4) @ Squish (0-7) 2 - 1 | SRC #2 |
| December 8, 2022 7:55 pm | Smack That Pass (7-0) @ Just the Tip (2-6) 3 - 0 | SRC #2 |
| December 8, 2022 | BYE Hakuna Matata, SET ON MY FACE, Spike Tysons have no game this week | |
| December 15, 2022 6:15 pm | Sets in the City (3-4) @ Hakuna Matata (5-2) 0 - 3 | SRC #2 |
| December 15, 2022 7:05 pm | SET ON MY FACE (0-7) @ That’s What She Set (3-4) 0 - 3 | SRC #2 |
| December 15, 2022 7:55 pm | Spike Tysons (6-1) @ No Sets for You (6-1) 3 - 0 | SRC #2 |
| December 15, 2022 | BYE Just the Tip, Smack That Pass, Squish have no game this week | |
This league is full
This league is full. Join the waitlist and we will contact you if a spot opens up.
Join the waitlist