Indoor: CoEd FF6s - Mon - Fall 23
League schedule
| Date / Time | Matchup | Location |
|---|---|---|
| September 25, 2023 6:15 pm | Threat Level Midnight (5-4) @ The Pink Panthers (1-8) 3 - 0 | SRC #2 |
| September 25, 2023 6:15 pm | Dab City Kings (7-2) @ squish (6-3) 3 - 0 | SRC #1 |
| September 25, 2023 7:05 pm | Team Name (0-9) @ Spike (2-7) 0 - 3 | SRC #1 |
| September 25, 2023 7:05 pm | The Woo Girls (1-8) @ Spike Tyson (4-5) 1 - 2 | SRC #2 |
| September 25, 2023 7:55 pm | Satchel of Richards (8-1) @ How I Set Your Mother (3-6) 3 - 0 | SRC #2 |
| September 25, 2023 7:55 pm | Washington Locos (7-2) @ Better On Beer (7-2) 0 - 3 | SRC #1 |
| September 25, 2023 8:45 pm | F*ck BB (3-6) @ cabs are here (6-3) 1 - 2 | SRC #1 |
| September 25, 2023 | BYE Flailing Weirdos, Kilmer have no game this week | |
| October 2, 2023 6:15 pm | squish (6-3) @ Spike Tyson (4-5) 3 - 0 | SRC #3 |
| October 2, 2023 6:15 pm | Satchel of Richards (8-1) @ The Pink Panthers (1-8) 3 - 0 | SRC #2 |
| October 2, 2023 7:05 pm | Kilmer (6-3) @ F*ck BB (3-6) 2 - 1 | SRC #2 |
| October 2, 2023 7:05 pm | Team Name (0-9) @ Dab City Kings (7-2) 0 - 3 | SRC #3 |
| October 2, 2023 7:55 pm | Flailing Weirdos (6-3) @ Better On Beer (7-2) 2 - 1 | SRC #3 |
| October 2, 2023 7:55 pm | cabs are here (6-3) @ The Woo Girls (1-8) 3 - 0 | SRC #2 |
| October 2, 2023 8:45 pm | Threat Level Midnight (5-4) @ Spike (2-7) 3 - 0 | SRC #2 |
| October 2, 2023 8:45 pm | How I Set Your Mother (3-6) @ Washington Locos (7-2) 0 - 3 | SRC #3 |
| October 9, 2023 6:15 pm | The Woo Girls (1-8) @ Kilmer (6-3) 0 - 3 | SRC #2 |
| October 9, 2023 6:15 pm | Better On Beer (7-2) @ Threat Level Midnight (5-4) 2 - 1 | SRC #3 |
| October 9, 2023 7:05 pm | Spike (2-7) @ How I Set Your Mother (3-6) 1 - 2 | SRC #3 |
| October 9, 2023 7:05 pm | F*ck BB (3-6) @ Team Name (0-9) 3 - 0 | SRC #2 |
| October 9, 2023 7:55 pm | The Pink Panthers (1-8) @ squish (6-3) 0 - 3 | SRC #2 |
| October 9, 2023 7:55 pm | Washington Locos (7-2) @ Flailing Weirdos (6-3) 2 - 1 | SRC #3 |
| October 9, 2023 8:45 pm | Dab City Kings (7-2) @ Satchel of Richards (8-1) 3 - 0 | SRC #3 |
| October 9, 2023 8:45 pm | Spike Tyson (4-5) @ cabs are here (6-3) 1 - 2 | SRC #2 |
| October 16, 2023 6:15 pm | Kilmer (6-3) @ Spike Tyson (4-5) 0 - 3 | SRC #2 |
| October 16, 2023 6:15 pm | squish (6-3) @ Threat Level Midnight (5-4) 1 - 2 | SRC #3 |
| October 16, 2023 7:05 pm | Team Name (0-9) @ The Woo Girls (1-8) 0 - 3 | SRC #3 |
| October 16, 2023 7:05 pm | The Pink Panthers (1-8) @ Dab City Kings (7-2) 0 - 3 | SRC #2 |
| October 16, 2023 7:55 pm | Satchel of Richards (8-1) @ F*ck BB (3-6) 3 - 0 | SRC #2 |
| October 16, 2023 7:55 pm | Better On Beer (7-2) @ Spike (2-7) 2 - 1 | SRC #3 |
| October 16, 2023 8:45 pm | How I Set Your Mother (3-6) @ Flailing Weirdos (6-3) 0 - 3 | SRC #3 |
| October 16, 2023 8:45 pm | cabs are here (6-3) @ Washington Locos (7-2) 1 - 2 | SRC #2 |
| October 23, 2023 6:15 pm | F*ck BB (3-6) @ The Pink Panthers (1-8) 2 - 1 | SRC #2 |
| October 23, 2023 6:15 pm | Spike Tyson (4-5) @ Team Name (0-9) 3 - 0 | SRC #3 |
| October 23, 2023 7:05 pm | Threat Level Midnight (5-4) @ How I Set Your Mother (3-6) 3 - 0 | SRC #3 |
| October 23, 2023 7:05 pm | The Woo Girls (1-8) @ Satchel of Richards (8-1) 1 - 2 | SRC #2 |
| October 23, 2023 7:55 pm | Washington Locos (7-2) @ Kilmer (6-3) 2 - 1 | SRC #2 |
| October 23, 2023 7:55 pm | Better On Beer (7-2) @ Dab City Kings (7-2) 3 - 0 | SRC #3 |
| October 23, 2023 8:45 pm | Spike (2-7) @ cabs are here (6-3) 0 - 3 | SRC #2 |
| October 23, 2023 8:45 pm | squish (6-3) @ Flailing Weirdos (6-3) 2 - 1 | SRC #3 |
| October 30, 2023 6:15 pm | Kilmer (6-3) @ Spike (2-7) 3 - 0 | SRC #3 |
| October 30, 2023 6:15 pm | Dab City Kings (7-2) @ F*ck BB (3-6) 3 - 0 | SRC #2 |
| October 30, 2023 7:05 pm | Flailing Weirdos (6-3) @ Spike Tyson (4-5) 3 - 0 | SRC #2 |
| October 30, 2023 7:05 pm | The Pink Panthers (1-8) @ The Woo Girls (1-8) 3 - 0 | SRC #3 |
| October 30, 2023 7:55 pm | cabs are here (6-3) @ Better On Beer (7-2) 1 - 2 | SRC #3 |
| October 30, 2023 7:55 pm | squish (6-3) @ How I Set Your Mother (3-6) 2 - 1 | SRC #2 |
| October 30, 2023 8:45 pm | Satchel of Richards (8-1) @ Threat Level Midnight (5-4) 2 - 1 | SRC #2 |
| October 30, 2023 8:45 pm | Team Name (0-9) @ Washington Locos (7-2) 0 - 3 | SRC #3 |
| November 6, 2023 6:15 pm | How I Set Your Mother (3-6) @ Team Name (0-9) 2 - 1 | SRC #2 |
| November 6, 2023 6:15 pm | The Woo Girls (1-8) @ Dab City Kings (7-2) 1 - 2 | SRC #3 |
| November 6, 2023 7:05 pm | Spike Tyson (4-5) @ The Pink Panthers (1-8) 3 - 0 | SRC #3 |
| November 6, 2023 7:05 pm | F*ck BB (3-6) @ squish (6-3) 1 - 2 | SRC #2 |
| November 6, 2023 7:55 pm | Washington Locos (7-2) @ Threat Level Midnight (5-4) 1 - 2 | SRC #2 |
| November 6, 2023 7:55 pm | Better On Beer (7-2) @ Kilmer (6-3) 2 - 1 | SRC #3 |
| November 6, 2023 8:45 pm | Satchel of Richards (8-1) @ cabs are here (6-3) 2 - 1 | SRC #2 |
| November 6, 2023 8:45 pm | Spike (2-7) @ Flailing Weirdos (6-3) 0 - 3 | SRC #3 |
| November 13, 2023 6:15 pm | Team Name (0-9) @ Better On Beer (7-2) 1 - 2 | SRC #2 |
| November 13, 2023 6:15 pm | squish (6-3) @ Kilmer (6-3) 1 - 2 | SRC #3 |
| November 13, 2023 7:05 pm | Kilmer (6-3) @ Flailing Weirdos (6-3) 2 - 1 | SRC #3 |
| November 13, 2023 7:05 pm | Dab City Kings (7-2) @ Spike Tyson (4-5) 2 - 1 | SRC #2 |
| November 13, 2023 7:55 pm | F*ck BB (3-6) @ The Woo Girls (1-8) 2 - 1 | SRC #2 |
| November 13, 2023 | BYE cabs are here, How I Set Your Mother, Satchel of Richards, Spike, The Pink Panthers, Threat Level Midnight, Washington Locos have no game this week | |
This league is full
This league is full. Join the waitlist and we will contact you if a spot opens up.
Join the waitlist