Indoor: CoEd REV 4s - WED - Fall 25
Team standings
| # | Team | Record | Win % | For | Against | Streak |
|---|---|---|---|---|---|---|
| 1 | queens | 8-0 | 1.000 | 20 | 4 | W8 |
| 2 | 2 Chicks, 2 dicks | 8-0 | 1.000 | 18 | 6 | W8 |
| 3 | Dig ol' hitties | 7-1 | 0.875 | 22 | 2 | W2 |
| 4 | blah blah blah | 7-1 | 0.875 | 17 | 7 | W4 |
| 5 | Slightly Athletic | 6-2 | 0.750 | 15 | 9 | W2 |
| 6 | …Ready for It? | 6-2 | 0.750 | 13 | 11 | W1 |
| 7 | #ToledoTouchedMe | 5-3 | 0.625 | 16 | 8 | W1 |
| 8 | Riffner | 5-3 | 0.625 | 16 | 8 | L1 |
| 9 | …Ready for It? Again | 4-4 | 0.500 | 14 | 10 | W2 |
| 10 | Set on my Ace | 4-4 | 0.500 | 13 | 11 | L2 |
| 11 | the knuckle sandwitches | 4-4 | 0.500 | 13 | 11 | L2 |
| 12 | UFVB | 4-4 | 0.500 | 12 | 12 | L2 |
| 13 | Hairloss Survivors 1 | 3-5 | 0.375 | 9 | 15 | L1 |
| 14 | Seltzers, Blocks, Battlestar Galactica | 3-5 | 0.375 | 9 | 15 | L4 |
| 15 | Hits Don't Lie | 3-5 | 0.375 | 6 | 18 | W1 |
| 16 | Nips before Tips | 2-6 | 0.250 | 10 | 14 | L1 |
| 17 | F.A.F.O | 2-6 | 0.250 | 9 | 15 | L1 |
| 18 | Pass and Titties | 2-6 | 0.250 | 7 | 17 | W1 |
| 19 | Hairloss Survivors 2 | 2-7 | 0.222 | 11 | 16 | L3 |
| 20 | Nothing But Net | 2-7 | 0.222 | 7 | 20 | L2 |
| 21 | Blocktopuses | 1-7 | 0.125 | 6 | 18 | L1 |
| 22 | The Wolfpack | 1-7 | 0.125 | 4 | 20 | W1 |
Ranked by win percentage, then wins. Ties are broken by most games scored, then game difference.
This league is full
This league is full. Join the waitlist and we will contact you if a spot opens up.
Join the waitlist